Xbox 360 et HDTV
Les jeux compatibles
Vous trépignez sans doute d'impatience en attendant la sortie de la Xbox 360, première des consoles next-gen disponible, le 2 décembre dans tous les bons magasins. Vous avez aussi peut-être déjà lu que certains jeux Xbox ne seront pas compatibles avec le nouveau système (ce qui est dommage).
Voici donc la liste officielle des jeux Xbox compatibles Xbox 360, ainsi que la liste des améliorations apportées par la nouvelle console en matière de sortie TV (16/9e et HDTV en différents formats) sur ces jeux.
LISTE DES JEUX XBOX COMPATIBLES AVEC LA XBOX 360
AirForce Delta Storm
Alias™
Aliens versus Predator™ Extinction
All-Star Baseball™ 2003
Amped®: Freestyle Snowboarding
Army Men®: Sarge's War™
Atari® Anthology™
ATV: Quad Power Racing 2™
Baldur's Gate™: Dark Alliance™ II
Barbarian
Barbie™ Horse Adventures™ Wild Horse Rescue™
Batman Begins™
Battle Engine Aquila
Battlestar Galactica™
BMX XXX™
Brute Force™
Buffy the Vampire Slayer™: Chaos Bleeds
Cabela’s® Dangerous Hunts™
Cabela’s® Outdoor Adventures™ 06
Cabela's® Deer Hunt™ 2005 Season
Cabela's® Deer Hunt™ 2004 Season
Call of Cthulhu®: Dark Corners of the Earth™
Call of Duty™: Finest Hour™
Casino
Catwoman™
Chicago Enforcer
Circus Maximus
Close Combat: First to Fight
Codename: Kids Next Door™
Colin McRae Rally 4
Combat Elite: WWII Paratroopers™
Commandos 2: Men of Courage™
Conflict: Desert Storm
Constantine™
Crash Twinsanity™
Crash Nitro Kart™
Crimson Skies®: High Road to Revenge™
Crouching Tiger, Hidden Dragon™
Curse: The Eye of Isis
Dark Angel
Darkwatch™
Dead or Alive® 3
Deathrow
Digimon® Rumble Arena®
Dinotopia
Drake™
Egg Mania™: Eggstreme Madness
ESPN MLS ExtraTime 2002
Euro 2004
F1 2001
Fable®
Fable®: The Lost Chapters™
Fairly Odd Parents: Breakin' da Rules
FIFA Soccer 2003
FIFA Soccer 2004
FIFA STREET
Fight Night 2004
Fight Night Round 2
Ford Mustang
Ford vs. Chevy
Forza Motorsport™
Freedom Fighters™
Frogger Beyond™
Futurama™
Fuzion Frenzy®
Genma Onimusha
Goblin Commander™: Unleash the Horde
Grand Theft Auto 3
Grand Theft Auto: Vice City
Grand Theft Auto: San Andreas™
Gravity Games Bike: Street. Vert. Dirt.
Grooverider: Slot Car Thunder
Half-Life® 2
Halo®
Halo® 2
Harry Potter and the Goblet of Fire™
Harry Potter and the Sorcerer's Stone™
He-Man: Defender of Grayskull
Hitman: Contracts™
House of the Dead 3
IHRA Drag Racing Sportsman Edition
IHRA Professional Drag Racing 2005™
Jade Empire™
James Bond 007™: NightFire™
Judge Dredd®: Dredd vs. Death™
Jurassic Park: Operation Genesis
Kabuki™ Warriors
Kelly Slater's Pro Surfer
kill.switch
Lemony Snicket's A Series of Unfortunate Events™
LOONS—The Fight for Fame
Manhunt
Mat Hoffman's Pro BMX™ 2
Max Payne
Max Payne® 2
Medal of Honor European Assault™
Medal of Honor™ Frontline
Medal of Honor™ Rising Sun
Mega Man® Anniversary Collection
Metal Arms™: Glitch in the System
MicroMachines
Mike Tyson Heavyweight Boxing
Monster Garage™
Mortal Kombat®: Deception™
MTV Music Generator™ 3
Murakumo: Renegade Mech Pursuit
MX World Tour™: Featuring Jamie Little
Namco Museum™
NBA LIVE 2003
NBA LIVE 2004
Need For Speed™ Underground 2
NFL Blitz 2002
NFL Blitz 2003
NFL Blitz 2004
NHL® 2004
NHL Hitz™ 2003
Ninja Gaiden®
Ninja Gaiden® Black
Outlaw Golf 2
Outlaw Volleyball
Pariah™
Phantom Crash™
Pinball Hall of Fame™
Pitfall®: The Lost Expedition™
Predator Concrete Jungle™
Prince of Persia: The Sands of Time™
Pro Evolution Soccer 5
Pro Race Driver™
Pump It Up™: Exceed
Pure Pinball
Puyo Pop Fever
Quantum Redshift®
Rayman Arena
Raze's Hell™
Red Dead Revolver
Red Faction® II
RedCard™ 2003
Robotech: Battlecry
Rocky™ Legends
Rogue Ops
Samurai Jack
Samurai Warriors™
Scooby Doo!™ Night of 100 Frights
Scrapland
SEGA GT™ 2002
Shadow The Hedgehog™
Shamu's Deep Sea Adventures
ShellShock: Nam '67™
Sid Meier's Pirates!®
Sneakers™
Sniper Elite
Soccer Slam
Sonic Heroes™
Sonic Mega Collection™ Plus
Speed Kings™
Sphinx and the Cursed Mummy™
Splat Magazine Renegade Paintball
SpongeBob SquarePants™: Battle for Bikini Bottom
SpyHunter® 2
Spyro™ A Hero's Tail
SSX 3
Stake™
Star Trek: Shattered Universe
Star Wars®: Episode III Revenge of the Sith™
Star Wars®: The Clone Wars™
Star Wars® Jedi Knight®: Jedi Academy™
Star Wars: Starfighter™ Special Edition
Star Wars®: Knights of the Old Republic™
Star Wars® Knights of the Old Republic® II: The Sith Lords™
Street Racing Syndicate™
Stubbs the Zombie™ in Rebel without a Pulse™
Super Bubble Pop
Super Monkey Ball™ Deluxe
SX Superstar™
Tecmo Classic Arcade
Teenage Mutant Ninja Turtles™
Test Drive®: Eve of Destruction
Tetris Worlds™
The Great Escape
The Hulk™
The Incredible Hulk™: Ultimate Destruction
The Incredibles: Rise of the Underminer
The Lord of the Rings™: The Return of the King™
The Simpsons™ Hit and Run™
The Simpsons™ Road Rage
The Terminator™ Dawn of Fate
The Thing™
Thief: Deadly Shadows™
Tom Clancy's Ghost Recon
Tom Clancy's Rainbow Six® 3
Tony Hawk's American Wasteland
Tony Hawk's Pro Skater™ 4
Tony Hawk's Underground 2
Tork™: Prehistoric Punk™
Toxic Grind
Ty The Tasmanian Tiger™
Ty the Tasmanian Tiger™ 2: Bush Rescue™
Ty the Tasmanian Tiger™ 3: Night of the Quinkan
Urban Freestyle Soccer
Vexx™
Volvo: Drive for Life
World Series® Baseball 2K3
Worms 4 Mayhem
Worms™ Forts: Under Siege
WWE™ Raw™ 2
XIII
Yourself!Fitness™
LISTE DES AMELIORATIONS DES JEUX XBOX LANCES SUR LA XBOX 360
Titre | 16/9e | HDTV 480p | HDTV 720p | HDTV 1080i | Son | Online |
---|---|---|---|---|---|---|
187 Ride or Die | 16;9 | 480p | 5.1 | Online* | ||
Advent Rising | 16:9 | 480p | 5.1 | |||
Alias | 480p | 5.1 | ||||
Alter Echo | 480p | |||||
Amped | 16:9 | 480p | 5.1 | |||
Amped 2 | 16:9 | 480p | 720p | 5.1 | Online | |
Area 51 | 480p | Online | ||||
Armed & Dangerous | 16;9 | 480p | 5.1 | Online* | ||
Army Men Sarge's War | 480p | 5.1 | ||||
Arx Fatalis | 480p | 5.1 | ||||
Atari Anthology | 16:9 | 480p | 720p | 1080i | 5.1 | Online* |
Azurik | 16:9 | 480p | 5.1 | |||
Bad Boys Miami Takedown | 480p | |||||
Baldur's Gate: Dark Alliance | 480p | 5.1 | ||||
Baldur's Gate: Dark Alliance II | 480p | 5.1 | ||||
Barbie Horse Adventure | 480p | 5.1 | ||||
The Bard's Tale | 480p | |||||
Batman Begins | 16:9 | 480p | 5.1 | |||
Batman Vengeance | 480p | 5.1 | ||||
Batman: Dark Tomorrow | 480p | 5.1 | ||||
Batman: Rise of Sin Tzu | 480p | 5.1 | ||||
Battle Engine Aquila | 480p | |||||
Battlefield 2 | 16:9 | 480p | 5.1 | Online | ||
Battlestar Galactica | 480p | 5.1 | ||||
Beatdown Fist of Vengeance | 480p | 5.1 | ||||
Beyond Good and Evil | 480p | 5.1 | ||||
Bicycle Casino 2005 | 480p | 5.1 | Online | |||
Blade II | 480p | 5.1 | ||||
Blinx: The Time Sweeper | 480p | 5.1 | ||||
Blinx 2 | 480p | |||||
Blood Omen 2 | 480p | 5.1 | ||||
BloodRayne | 480p | 5.1 | ||||
BloodRayne 2 | 16:9 | 480p | 5.1 | |||
Blood Wake | 480p | 5.1 | ||||
BlowOut: Military Fighting Unit | 16:9 | 480p | 5.1 | |||
BMX XXX | 16:9 | 480p | 5.1 | |||
Breakdown | 480p | 5.1 | ||||
Broken Sword The Sleeping Dragon | 5.1 | |||||
Brothers in Arms: Road to Hill 30 | 16:9 | 480p | 5.1 | Online | ||
Bruce Lee | 480p | 5.1 | ||||
Brute Force | 480p | 5.1 | Online* | |||
Buffy the Vampire Slayer | 480p | 5.1 | ||||
Buffy the Vampire Slayer: Chaos Bleeds | 16:9 | 480p | 5.1 | |||
Burnout | 16:9 | 480p | 5.1 | |||
Burnout 2: Point of Impact | 16:9 | 480p | 5.1 | Online* | ||
Burnout 3: Takedown | 16:9 | 480p | 5.1 | Online | ||
Burnout: Revenge | 16:9 | 480p | 5.1 | Online | ||
Cabela's Deer Hunt 2005 Season | 480p | 5.1 | Online | |||
Call of Cthulhu: Dark Corners of the Earth | 480p | 5.1 | ||||
Call of Duty: Finest Hour | 480p | 5.1 | Online | |||
Capcom Classics Collection | 480p | |||||
Capcom vs. SNK 2: EO | 480p | 5.1 | Online | |||
Castle Shikigami 2 | 480p | 5.1 | Online* | |||
Castlevania: Curse of Darkness | 480p | |||||
Catwoman | 16:9 | 5.1 | ||||
Cel Damage | 480p | 5.1 | ||||
Charlie and the Chocolate Factory | 16:9 | 480p | 720p | 5.1 | ||
Chase: Hollywood Stunt Driver | 480p | |||||
Chessmaster | Online | |||||
The Chronicles of Riddick: Escape From Butcher Bay | 16:9 | 480p | 5.1 | |||
Circus Maximus: Chariot Wars | 480p | 5.1 | ||||
Close Combat: First to Fight | 16:9 | 480p | 5.1 | Online | ||
Cold Fear | 16:9 | 480p | 5.1 | |||
Colin McRae Rally 3 | 16:9 | 5.1 | ||||
Colin McRae Rally 04 | 16:9 | 480p | 5.1 | Online* | ||
Colin McRae Rally 2005 | 16:9 | 480p | 5.1 | Online | ||
Conflict: Desert Storm | 16:9 | 480p | 5.1 | |||
Conflict Desert Storm II: Back to Baghdad | 16:9 | 480p | 5.1 | Online* | ||
Conker: Live & Reloaded | 480p | 5.1 | Online | |||
Constantine | 480p | 5.1 | ||||
CT Special Forces: Fire for Effect | 16:9 | 480p | 5.1 | Online* | ||
Crash Bandicoot: The Wrath of Cortex | 480p | |||||
Crash 'N' Burn | 480p | 5.1 | Online | |||
Crash Nitro Kart | 16:9 | 480p | 720p | 5.1 | ||
Crash: Twinsanity | 16:9 | 480p | 5.1 | |||
Crazy Taxi 3: High Roller | 480p | 5.1 | ||||
Crimson Sea | 480p | 5.1 | ||||
Crimson Skies: High Road to Revenge | 480p | 5.1 | Online | |||
Cure The Eye of Isis | 480p | 5.1 | ||||
Dai Senyraku | 480p | 5.1 | ||||
Dance Dance Revolution: Ultramix | 480p | 5.1 | Online | |||
Darkwatch | 5.1 | Online | ||||
Dave Mirra Freestyle BMX 2 | 480p | 5.1 | ||||
Dead Man's Hand | 480p | Online | ||||
Dead or Alive 3 | 16:9 | 480p | 5.1 | |||
Dead or Alive Ultimate | 16:9 | 480p | 5.1 | Online | ||
Dead or Alive Xtreme Beach Volleyball | 16:9 | 480p | 5.1 | |||
Dead to Rights | 16:9 | 480p | 5.1 | |||
Dead to Rights II: Hell to Pay | 16:9 | |||||
Deathrow | 16:9 | 480p | 5.1 | |||
Defender | 480p | 5.1 | ||||
Def Jam Fight For NY | 480p | 5.1 | ||||
Delta Force: Black Hawk Down | 16:9 | 480p | 5.1 | Online | ||
Demon Stone | 480p | 5.1 | ||||
Destroy All Humans | 16:9 | 480p | 5.1 | |||
Deus Ex: Invisible War | 480p | 5.1 | ||||
Digimon Rumble Arena 2 | ||||||
Dino Crisis 3 | 480p | 5.1 | ||||
Disney's Extreme Skate Adventure | 16:9 | 480p | 720p | 5.1 | ||
Doom 3 | 16:9 | 480p | 5.1 | Online | ||
Doom 3: Resurrection of Evil | 16:9 | 480p | 5.1 | Online | ||
Dr. Muto | 480p | |||||
Dragonball Sagas | 480p | 5.1 | ||||
Dragon's Lair 3D | 16:9 | 480p | 720p | 1080i | 5.1 | |
Driver 3 | 16:9 | 480p | 5.1 | |||
Dukes of Hazzard: Return of the General Lee | 480p | 5.1 | ||||
Dungeons & Dragons Heroes | 480p | 5.1 | ||||
Dynasty Warriors 4 | 480p | 5.1 | ||||
Dynasty Warriors 5 | 480p | 5.1 | ||||
The Elder Scrolls III: Morrowind | 480p | 5.1 | ||||
Enclave | 16:9 | 480p | 5.1 | |||
Enter the Matrix | 16:9 | 480p | 720p | 1080i | 5.1 | |
ESPN Major League Baseball 2K4 (16:9 only in 720p) | 16:9 | 480p | 720p | 5.1 | Online | |
ESPN NBA Basketball 2K4 | 16:9 | 480p | 720p | 5.1 | Online | |
ESPN NBA 2K5 | 16:9 | 480p | 5.1 | Online | ||
ESPN NFL Football 2K4 | 16:9 | 480p | 5.1 | Online | ||
ESPN NFL Football 2K5 | 16:9 | 480p | 5.1 | Online | ||
ESPN NHL Hockey 2K4 | 480p | PLII | Online | |||
ESPN NHL 2K5 | 16:9 | 480p | 5.1 | Online | ||
ESPN Snowboarding | 480p | 5.1 | ||||
Evil Dead: Fistful of Boomstick | 16:9 | 480p | 5.1 | |||
Evil Dead: Regeneration | 16:9 | 480p | 720p | 5.1 | ||
F1 2001 | 16:9 | 480p | 5.1 | |||
Fable | 480p | 5.1 | ||||
Fable: The Lost Chapters | 480p | 5.1 | ||||
Fallout: Brotherhood of Steel | 480p | 5.1 | ||||
Fantastic 4 | 16:9 | 480p | 5.1 | |||
Far Cry Instincts | 16:9 | 480p | 5.1 | Online | ||
Fatal Frame | 480p | 5.1 | ||||
Fatal Frame 2 | 480p | 5.1 | ||||
FIFA World Cup 2002 | 480p | 5.1 | ||||
FIFA Soccer 2003 | 16:9 | 480p | 5.1 | |||
FIFA Soccer 2004 | 16:9 | 480p | 5.1 | |||
FIFA Soccer 2005 | 16:9 | 480p | 5.1 | Online | ||
FIFA Soccer 2006 | 16:9 | 480p | 720p | 5.1 | Online | |
FIFA Street | 16:9 | 480p | 720p | 5.1 | ||
Fight Club | 16:9 | 480p | 5.1 | Online | ||
Fight Night 2004 | 16:9 | 480p | 5.1 | |||
Fight Night Round 2 | 16:9 | 480p | 5.1 | Online | ||
Finding Nemo | 480p | 5.1 | ||||
FireBlade | 480p | |||||
FlatOut | 480p | 5.1 | Online | |||
Ford Racing 3 | 16:9 | 480p | 5.1 | Online | ||
Forza Motorsport Possible to link 3 screens together | 16:9 | 480p | 5.1 | Online | ||
Freaky Flyers | 480p | |||||
Freedom Fighters | 16:9 | 480p | 720p | 5.1 | ||
Full Spectum Warrior | 16:9 | 480p | 5.1 | Online | ||
Future Tactics The Uprising | 16:9 | 480p | 5.1 | Online | ||
Futurama | 480p | |||||
Fuzion Frenzy | 480p | 5.1 | ||||
Galleon | 480p | 5.1 | ||||
Genma Onimusha | 480p | 5.1 | ||||
Ghost Master | 480p | 5.1 | ||||
Ghost Recon | 480p | 5.1 | Online | |||
Ghost Recon: Island Thunder | 480p | 5.1 | Online | |||
Ghost Recon: II | 480p | 5.1 | Online | |||
Gladiator Sword of Vengeance | 480p | 5.1 | ||||
Goblin Commander | 480p | 5.1 | ||||
Godzilla Save the Earth | 480p | 5.1 | Online | |||
Grabbed by the Ghoulies | 16:9 | 480p | 5.1 | |||
Grand Theft Auto Double Pack | 16:9 | 480p | 5.1 | |||
Grand Theft Auto: San Andreas | 16:9 | 480p | 5.1 | |||
The Great Escape | 480p | 5.1 | ||||
Greg Hastings' Tournament Pinball | 480p | 5.1 | Online | |||
Guilty Gear X2 #Reload | 480p | Online | ||||
Gun Metal | 480p | 5.1 | ||||
Gunvalkyrie | 480p | 5.1 | ||||
The Guy Game | 480p | 5.1 | ||||
Halo | 480p | 5.1 | ||||
Halo 2 | 16:9 | 480p | 5.1 | Online | ||
Harry Potter & the Prisoner of Azkaban | 480p | 5.1 | ||||
The Haunted Mansion | 480p | 5.1 | ||||
Headhunter: Redemption | ||||||
Heroes of the Pacific | 16:9 | 480p | 5.1 | |||
High Heat Baseball 2004 | 16:9 | 480p | 5.1 | |||
High Roller Casino | 5.1 | |||||
Hitman 2: Silent Assassin | 16:9 | 5.1 | ||||
Hitman: Contracts | 16:9 | 5.1 | ||||
Hot Wheels: Stunt Track Challenge | 480p | 5.1 | ||||
House of the Dead III | 480p | 5.1 | ||||
The Hulk | 480p | 5.1 | ||||
Hunter: The Reckoning | 480p | 5.1 | ||||
Hunter The Reckoning: Redeemer | 480p | 5.1 | Online* | |||
IHRA Drag Racing 2005 | 480p | 5.1 | ||||
I-Ninja | 16:9 | 5.1 | ||||
The Incredible Hulk: Ultimate Destruction | 16:9 | 480p | 720p | 5.1 | ||
The Incredibles | 16:9 | 480p | 5.1 | |||
Indiana Jones and the Emperor's Tomb | 480p | 5.1 | ||||
Indigo Prophecy | 16:9 | 480p | 5.1 | |||
Inside Pitch 2003 | 480p | 5.1 | Online* | |||
Intellivision Lives! | 480p | |||||
Iron Phoenix | 16:9 | 480p | 5.1 | Online | ||
The Italian Job | 480p | 5.1 | ||||
Jade Empire | 480p | 5.1 | ||||
James Bond 007: Agent Under Fire | ||||||
James Bond 007: Everything or Nothing (Must disable 1080i in dashboard) | 16:9 | 480p | 5.1 | |||
James Bond 007: From Russia with Love | 480p | 5.1 | ||||
James Bond 007: Nightfire | 16:9 | 480p | 5.1 | |||
Jet Set Radio Future | 480p | 5.1 | ||||
Judge Dredd | 16:9 | 480p | 5.1 | |||
Kakuto Chojin | 480p | 5.1 | ||||
Kao The Kangaroo Round 2 | 480p | |||||
Karaoke Revolution | 480p | 5.1 | Online | |||
Kill Switch | 16:9 | 480p | 5.1 | |||
King of Fighters 2002 | 480p | 5.1 | Online | |||
King of Fighters: Maximum Impact Maniax | 480p | Online | ||||
Kingdom Under Fire: The Crusaders | 480p | 5.1 | Online | |||
Kingdom Under Fire: Heroes | 480p | 5.1 | Online | |||
Knight's Apprentice: Memorick's Adventure | 480p | |||||
Knockout Kings 2002 | 480p | 5.1 | ||||
Kung Fu Chaos | 5.1 | |||||
Land of the Dead: Road to Fiddler's Green | 480p | 5.1 | Online | |||
Legacy of Kain: Defiance | 16:9 | 480p | 5.1 | |||
Lego Star Wars | 480p | 5.1 | ||||
Lemony Snicket's: A Series of Unfortunate Events | 480p | 5.1 | ||||
Links 2004 | 480p | 5.1 | Online | |||
Lord of the Rings: Fellowship of the Ring | 16:9 | 480p | 5.1 | |||
Lord of the Rings: The Two Towers | 480p | 5.1 | ||||
Lord of the Rings: Return of the King | 480p | 5.1 | ||||
Lord of the Rings: The Third Age | 480p | 5.1 | ||||
Mace Griffon: Bounty Hunter | 480p | |||||
Mad Dash Racing | 480p | |||||
Madden NFL 2002 | 16:9 | 480p | 5.1 | |||
Madden NFL 2003 | 16:9 | 480p | 5.1 | |||
Madden NFL 2004 | 16:9 | 480p | 5.1 | |||
Madden NFL 2005 | 16:9 | 480p | 5.1 | Online | ||
Madden NFL 2006 | 16:9 | 480p | 5.1 | Online | ||
Mafia | 5.1 | |||||
Malice | 480p | 5.1 | ||||
Major League Baseball 2K5 | 16:9 | 480p | 5.1 | Online | ||
Manhunt | 16:9 | 5.1 | ||||
Marvel Nemesis | 16:9 | 480p | 5.1 | Online | ||
Marvel vs. Capcom 2 | 480p | 5.1 | ||||
Mat Hoffman's Pro BMX 2 | 480p | 5.1 | ||||
The Matrix: Path of Neo | 480p | 5.1 | ||||
Max Payne | 480p | 5.1 | ||||
Max Payne 2: The Fall of Max Payne | 16:9 | 480p | 5.1 | |||
Maximum Chase | 480p | 5.1 | ||||
MechAssault | 480p | 5.1 | Online | |||
MechAssault 2: Lone Wolf | 16:9 | 480p | 5.1 | Online | ||
Medal of Honor: European Assault | 16:9 | 480p | 5.1 | |||
Medal of Honor: Frontline | 480p | 5.1 | ||||
Medal of Honor: Rising Sun | 480p | 5.1 | ||||
Megaman Anniversary | 480p | |||||
Mercedes-Benz World Racing | 16:9 | 480p | 5.1 | |||
Mercenaries | 16:9 | 480p | 5.1 | |||
Metal Arms: Glitch in the System | 480p | 5.1 | ||||
Metal Gear Solid 2: Substance | 480p | 5.1 | ||||
Metal Slug 3 | 480p | Online* | ||||
Metal Slug 4 | 480p | |||||
Metal Slug 5 | 480p | |||||
Metal Wolf Chaos | 480p | 5.1 | Online | |||
Midnight Club II | 16:9 | 480p | 5.1 | Online | ||
Midnight Club 3: DUB Edition | 16:9 | 480p | 5.1 | Online | ||
Midtown Madness 3 | 480p | 5.1 | Online | |||
Midway Arcade Treasures | 480p | 5.1 | Online* | |||
Midway Arcade Treasures 2 | 480p | 5.1 | Online* | |||
Midway Arcade Treasures 3 | 480p | 5.1 | Online* | |||
Minority Report: Everybody Runs | 16:9 | 480p | 5.1 | |||
Mission: Impossible Operation Surma | 480p | 5.1 | ||||
MLB Slugfest: Loaded | 480p | 5.1 | Online | |||
Monster Garage: The Game | 16:9 | 480p | 5.1 | Online* | ||
Mortal Kombat: Deadly Alliance | 480p | 5.1 | ||||
Mortal Kombat: Deception | 480p | 5.1 | Online | |||
Mortal Kombat: Shaolin Monks | 480p | 5.1 | ||||
MotoGP | 16:9 | 480p | 5.1 | |||
MotoGP LIVE Demo | 16:9 | 480p | 5.1 | Online | ||
MotoGP 2 | 16:9 | 480p | 5.1 | Online | ||
MotoGP 3 | 16:9 | 480p | 5.1 | Online | ||
MTX Mototrax | 16:9 | 480p | 5.1 | Online | ||
MVP Baseball 2004 | 16:9 | 480p | 720p | 5.1 | ||
MVP Baseball 2005 | 16:9 | 480p | 720p | 5.1 | Online | |
MX Superfly | 480p | 5.1 | Online* | |||
MX Unleashed | 16:9 | 480p | 720p | 1080i | 5.1 | |
MX vs. ATV Unleashed | 16:9 | 480p | 720p | 1080i | 5.1 | Online |
MX World Tour | ||||||
Myst III: Exile | 480p | 5.1 | ||||
Myst IV: Revelation | 16:9 | 480p | 5.1 | |||
NARC | 480p | |||||
NASCAR 2005: Chase for the Cup | 16:9 | 480p | 5.1 | Online | ||
NASCAR 2006 | 16:9 | 480p | 5.1 | Online | ||
NASCAR Heat 2002 | 16:9 | 480p | 5.1 | |||
NASCAR Thunder 2002 | 16:9 | 480p | 5.1 | |||
NASCAR Thunder 2003 | 16:9 | 480p | 5.1 | |||
NASCAR Thunder 2004 | 16:9 | 480p | 5.1 | |||
NBA 2K2 | 480p | 5.1 | ||||
NBA 2K3 | 16:9 | 480p | 720p | 5.1 | Online | |
NBA 2K6 | 16:9 | 480p | 5.1 | Online | ||
NBA Ballers | 16:9 | 480p | 720p | 5.1 | ||
NBA Inside Drive 2002 | 480p | 5.1 | ||||
NBA Inside Drive 2003 | 16:9 | 480p | 5.1 | |||
NBA Inside Drive 2004 | 16:9 | 480p | 5.1 | |||
NBA Jam | 480p | 5.1 | ||||
NBA Live 2002 | 16:9 | 480p | 5.1 | |||
NBA Live 2005 | 480p | 5.1 | Online | |||
NBA Live 2006 | 16:9 | 480p | 720p | 5.1 | Online | |
NBA Street Vol. 2 | 16:9 | 480p | 5.1 | |||
NBA Street Vol. 3 | 16:9 | 480p | 5.1 | Online | ||
NCAA College Basketball 2K3 | 16:9 | 480p | 5.1 | Online | ||
NCAA Football 2003 | 16:9 | 480p | 5.1 | |||
NCAA Football 2004 | 16:9 | 480p | 5.1 | |||
NCAA Football 2005 | 16:9 | 480p | 5.1 | Online | ||
NCAA Football 2006 | 16:9 | 480p | 5.1 | Online | ||
Need For Speed: Hot Pursuit 2 | 480p | 5.1 | ||||
Need For Speed Underground | 480p | 5.1 | ||||
Need For Speed Underground 2 | 16:9 | 480p | 5.1 | Online | ||
New Legends | 480p | |||||
NFL 2K2 | 480p | 5.1 | ||||
NFL 2K3 | 16:9 | 480p | 5.1 | Online | ||
NFL Blitz 20-02 | 480p | 5.1 | ||||
NFL Fever 2002 | 480p | 5.1 | ||||
NFL Fever 2003 | 16:9 | 480p | 5.1 | Online | ||
NFL Fever 2004 | 16:9 | 480p | 5.1 | Online | ||
NFL Street | 16:9 | 480p | 5.1 | |||
NFL Street 2 | 16:9 | 480p | 5.1 | Online | ||
NHL 2K3 | 16:9 | 480p | 5.1 | Online | ||
NHL 2K6 | 16:9 | 480p | 5.1 | Online | ||
NHL HItz 2002 | 480p | 5.1 | ||||
NHL 2002 | 480p | 5.1 | ||||
NHL 2005 | 480p | 5.1 | Online | |||
NHL 2006 | 480p | 5.1 | Online | |||
NightCaster | 480p | 5.1 | ||||
The Nightmare Before Xmas: Oogies Revenge | 16:9 | 480p | 5.1 | |||
Ninja Gaiden | 16:9 | 480p | 5.1 | Online* | ||
Ninja Gaiden: Black | 16:9 | 480p | 5.1 | Online* | ||
Obscure | 480p | 5.1 | ||||
Oddworld: Munch's Oddysee | 480p | 5.1 | ||||
Oddworld: Stranger's Wrath | 480p | 5.1 | ||||
Otogi: Myth of Demons | 480p | 5.1 | ||||
Otogi 2 | 480p | 5.1 | ||||
Outlaw Gof | 480p | 5.1 | ||||
Outlaw Golf 2 | 480p | 5.1 | Online | |||
Outlaw Volleyball | 480p | 5.1 | Online | |||
OutRun 2 | 16:9 | 480p | 5.1 | Online | ||
Pac Man World 2 | 16:9 | 480p | ||||
Panzer Dragoon Orta | 16:9 | 480p | 5.1 | |||
Phantasy Star Online | 480p | 5.1 | Online | |||
Phantom Crash | 480p | 5.1 | ||||
Phantom Dust | 480p | 5.1 | ||||
Pirates of the Carribean | 480p | 5.1 | ||||
Pirates - The Legend of Black Kat | 480p | |||||
Pitfall: The Lost Expedition | 480p | 5.1 | ||||
Pool Shark 2 | 480p | 5.1 | Online | |||
Power Drome | 480p | 5.1 | ||||
Prince of Persia: The Sands of Time | 480p | 5.1 | ||||
Prince of Persia: The Warrior Within | 16:9 | 480p | 5.1 | |||
Pro Evolution Soccer 4 | 480p | 5.1 | Online | |||
Pro Fishing Challenge | 5.1 | Online | ||||
Pro Race Driver | ||||||
Project Gotham Racing | 480p | 5.1 | ||||
Project Gotham Racing 2 | 16:9 | 480p | 5.1 | Online | ||
Project: Snowblind | 480p | 5.1 | Online | |||
Psi-Ops: The Mindgate Conspiracy | 16:9 | 480p | 5.1 | |||
Psychonauts | 480p | 5.1 | ||||
Psyvariar 2 Extend Edition | 480p | Online | ||||
The Punisher | 16:9 | 480p | 5.1 | Online* | ||
Pure Pinball | 480p | 5.1 | Online* | |||
Quantum Redshift | 16:9 | 480p | 5.1 | |||
Rainbow Six 3 | 480p | 5.1 | Online | |||
Rainbow Six 3: Black Arrow | 480p | 5.1 | Online | |||
Rainbow Six: Lockdown | 480p | 5.1 | Online | |||
Rallisport Challenge | 16:9 | 480p | 5.1 | |||
Rallisport Challenge 2 | 16:9 | 480p | 5.1 | Online | ||
Rapala Pro Fishing | 480p | 5.1 | Online* | |||
Rayman 3: Hoodlum Havoc | 480p | 5.1 | ||||
RedCard Soccer 20-03 | 480p | 5.1 | ||||
Red Dead Revolver | 16:9 | 480p | 5.1 | |||
Red Faction II | 480p | |||||
Reign of Fire | 480p | |||||
Return to Castle Wolfenstein: Tides of War | 480p | 5.1 | Online | |||
Richard Burns Rally | 480p | 5.1 | ||||
Road Kill | 16:9 | 480p | 5.1 | |||
Robin Hood Defender of the Crown | 480p | 5.1 | ||||
Robocop | 480p | |||||
Robotech: Battlecry | 480p | 5.1 | ||||
Robotech: Invasion | 16:9 | 480p | 5.1 | Online | ||
Rocky | 16:9 | 480p | 5.1 | |||
Rocky Legends | 480p | 5.1 | ||||
Room Zoom | 480p | 5.1 | Online | |||
Rugby 2005 | 16:9 | 480p | 5.1 | |||
Run Like Hell | 16:9 | 480p | 5.1 | Online* | ||
Samurai Warriors | 480p | 5.1 | ||||
Scaler | 480p | |||||
Scrapland | 16:9 | 480p | 5.1 | |||
Second Sight | 480p | 5.1 | ||||
Secret Weapons Over Normandy | 480p | 5.1 | Online* | |||
Sega GT 2002 | 16:9 | 480p | 5.1 | |||
Serious Sam | 16:9 | 480p | 5.1 | |||
